<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmarisGrace.com &#187; Allergies</title>
	<atom:link href="http://amarisgrace.com/tag/allergies/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarisgrace.com</link>
	<description>Offering Weight Loss Pills Review and The Best Diet Pill Evaluations</description>
	<lastBuildDate>Thu, 29 Dec 2011 16:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Higher Blood Folate Levels, Reduced Risk of Allergies</title>
		<link>http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/</link>
		<comments>http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:17:49 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergic diseases]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Blood Folate Levels]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[inflammatory diseases]]></category>
		<category><![CDATA[level of IgE]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Risk of Allergies]]></category>

		<guid isPermaLink="false">http://amarisgrace.com/?p=163</guid>
		<description><![CDATA[People with high levels of folate, or folic acid in blood are reduced risk of allergic reaction or wheezing, concluded a team of doctors. According to experts said the School of Medicine, Johns Hopkins University in a breakthrough in Internet Journal of Allergy &#38; Clinical Immunology, who have a high amount of folic acid in [...]]]></description>
		<wfw:commentRss>http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmodern Allergies</title>
		<link>http://amarisgrace.com/2009/11/03/postmodern-allergies/</link>
		<comments>http://amarisgrace.com/2009/11/03/postmodern-allergies/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:02:16 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[agents pollutants]]></category>
		<category><![CDATA[allergic diseases]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[bloodshot eyes]]></category>
		<category><![CDATA[body's hypersensitivit]]></category>
		<category><![CDATA[contact dermatitis]]></category>
		<category><![CDATA[environmental allergens]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Lacrimal]]></category>
		<category><![CDATA[Postmodern Allergies]]></category>
		<category><![CDATA[public health problem]]></category>
		<category><![CDATA[respiratory allergy]]></category>
		<category><![CDATA[Sinusitis]]></category>
		<category><![CDATA[work related to automobiles]]></category>

		<guid isPermaLink="false">http://amarisgrace.com/?p=136</guid>
		<description><![CDATA[Apparently, comfort and development have a downside. At least that&#8217;s what various investigations suggest that they attribute to the comfort and good environment for many of today&#8217;s homes in the western world an increase in allergic diseases. Allergies are a global public health problem. In fact, allergic rhinitis, which is the most frequent haunts one [...]]]></description>
		<wfw:commentRss>http://amarisgrace.com/2009/11/03/postmodern-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and Symptoms of Sinusitis</title>
		<link>http://amarisgrace.com/2009/10/22/signs-and-symptoms-of-sinusitis/</link>
		<comments>http://amarisgrace.com/2009/10/22/signs-and-symptoms-of-sinusitis/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:34:29 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Sinusitis]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[antihistamine]]></category>
		<category><![CDATA[bacterial sinusitis]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[viral sinusitis]]></category>

		<guid isPermaLink="false">http://amarisgrace.com/?p=116</guid>
		<description><![CDATA[Some of the signs and symptoms of bacterial sinusitis are: Stuffy or runny nose with a daytime cough that lasts 10 to 14 days or longer without improvement Abundant mucus in the nose (this can occur in both viral sinusitis and in the bacterial but dense and continuous mucus are more common in bacterial) Persistent [...]]]></description>
		<wfw:commentRss>http://amarisgrace.com/2009/10/22/signs-and-symptoms-of-sinusitis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

