<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmarisGrace.com &#187; asthma</title>
	<atom:link href="http://amarisgrace.com/tag/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarisgrace.com</link>
	<description>Offering Weight Loss Pills Review and The Best Diet Pill Evaluations</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fish Protects Against Asthma</title>
		<link>http://amarisgrace.com/2009/11/19/the-fish-protects-against-asthma/</link>
		<comments>http://amarisgrace.com/2009/11/19/the-fish-protects-against-asthma/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:51:15 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[animal fat]]></category>
		<category><![CDATA[asthma attacks]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chronic respiratory disease]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[oily fish]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[polyunsaturated fatty acids]]></category>
		<category><![CDATA[respiratory diseases]]></category>
		<category><![CDATA[snuff]]></category>

		<guid isPermaLink="false">http://amarisgrace.com/?p=166</guid>
		<description><![CDATA[<p><img class="alignleft" title="Fish" src="http://assets.nydailynews.com/img/2009/08/22/alg_boxes_fish.jpg" alt="Fish" width="288" height="191" />As in the case of <strong>cardiovascular disease</strong>, the benefit is attributed to<a title="omega-3" href="http://amarisgrace.com/wp-admin/edit.php?tag=essential-fatty-acids" target="_blank"> omega-3 fatty acids</a>. Eating fish, especially of the class &#8216;blue&#8217;, rich in polyunsaturated fatty acids, is not only good for preventing cardiovascular diseases but also against some respiratory diseases including <a title="asthma" href="http://amarisgrace.com/wp-admin/edit.php?tag=asthma" target="_blank">asthma</a>. <a href='http://amarisgrace.com/2009/11/19/the-fish-protects-against-asthma/' rel="nofollow">Read More This Post...</a></p>]]></description>
		<wfw:commentRss>http://amarisgrace.com/2009/11/19/the-fish-protects-against-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Higher Blood Folate Levels, Reduced Risk of Allergies</title>
		<link>http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/</link>
		<comments>http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:17:49 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergic diseases]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Blood Folate Levels]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[inflammatory diseases]]></category>
		<category><![CDATA[level of IgE]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Risk of Allergies]]></category>

		<guid isPermaLink="false">http://amarisgrace.com/?p=163</guid>
		<description><![CDATA[<p><img class="alignleft" title="Allergy" src="http://www.thepanamareport.com/images/stories/information_images/panamas_allergies/allergies_panama.jpg" alt="Allergy" width="189" height="141" />People with high levels of folate, or folic acid in blood are reduced <a title="Allergy" href="http://amarisgrace.com/tag/allergy/" target="_blank">risk of allergic</a> reaction or wheezing, concluded a team of doctors. According to experts said the School of Medicine, Johns Hopkins University in a breakthrough in Internet Journal of Allergy &amp; Clinical Immunology, who have a high amount of folic acid in blood tend to have lower levels of IgE antibodies, the body produces in <a title="allergic disease" href="http://amarisgrace.com/wp-admin/edit.php?tag=allergic-diseases" target="_blank">response to allergic disease</a>. <a href='http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/' rel="nofollow">Read More This Post...</a></p>]]></description>
		<wfw:commentRss>http://amarisgrace.com/2009/11/17/a-higher-blood-folate-levels-reduced-risk-of-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmodern Allergies</title>
		<link>http://amarisgrace.com/2009/11/03/postmodern-allergies/</link>
		<comments>http://amarisgrace.com/2009/11/03/postmodern-allergies/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:02:16 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[agents pollutants]]></category>
		<category><![CDATA[allergic diseases]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[bloodshot eyes]]></category>
		<category><![CDATA[body's hypersensitivit]]></category>
		<category><![CDATA[contact dermatitis]]></category>
		<category><![CDATA[environmental allergens]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Lacrimal]]></category>
		<category><![CDATA[Postmodern Allergies]]></category>
		<category><![CDATA[public health problem]]></category>
		<category><![CDATA[respiratory allergy]]></category>
		<category><![CDATA[Sinusitis]]></category>
		<category><![CDATA[work related to automobiles]]></category>

		<guid isPermaLink="false">http://amarisgrace.com/?p=136</guid>
		<description><![CDATA[<p><img class="alignleft" title="Allergies" src="http://p2europe.com/oxymaxpics/allergy.jpg" alt="Allergies" width="157" height="255" />Apparently, comfort and development have a downside. At least that&#8217;s what various investigations suggest that they attribute to the comfort and good environment for many of today&#8217;s homes in the western world an increase in allergic diseases. <a href='http://amarisgrace.com/2009/11/03/postmodern-allergies/' rel="nofollow">Read More This Post...</a></p>]]></description>
		<wfw:commentRss>http://amarisgrace.com/2009/11/03/postmodern-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
